4198674 Fusilier HARRY COWPE
Fallen

| Name: | COWPE, HARRY |
| Service Number: | 4198674 |
| Rank: | Fusilier |
| Date of Death: | 28/02/1945 |
| Age at Death: | 27 |
| Cemetery: | REICHSWALD FOREST WAR CEMETERY |
Notes:
Son of Harry and Amy Cowpe, of Rawtenstall, Lancashire.
![]() |

| Name: | COWPE, HARRY |
| Service Number: | 4198674 |
| Rank: | Fusilier |
| Date of Death: | 28/02/1945 |
| Age at Death: | 27 |
| Cemetery: | REICHSWALD FOREST WAR CEMETERY |
Son of Harry and Amy Cowpe, of Rawtenstall, Lancashire.
|