121106 Major ERNEST JOHN MINCHINTON
Fallen

| Name: | MINCHINTON, ERNEST JOHN |
| Service Number: | 121106 |
| Rank: | Major |
| Date of Death: | 20/05/1944 |
| Age at Death: | 24 |
| Cemetery: | RANGOON MEMORIAL |
Notes:
Son of William John and Mary Ann Minchinton.
![]() |

| Name: | MINCHINTON, ERNEST JOHN |
| Service Number: | 121106 |
| Rank: | Major |
| Date of Death: | 20/05/1944 |
| Age at Death: | 24 |
| Cemetery: | RANGOON MEMORIAL |
Son of William John and Mary Ann Minchinton.
|