4208295 Corporal JAMES GLYN HUNT
Fallen

| Name: | HUNT, JAMES GLYN |
| Service Number: | 4208295 |
| Rank: | Corporal |
| Date of Death: | 25/09/1944 |
| Age at Death: | 21 |
| Cemetery: | VALKENSWAARD WAR CEMETERY |
Notes:
Son of Alfred William and Sarah Hunt.
![]() |

| Name: | HUNT, JAMES GLYN |
| Service Number: | 4208295 |
| Rank: | Corporal |
| Date of Death: | 25/09/1944 |
| Age at Death: | 21 |
| Cemetery: | VALKENSWAARD WAR CEMETERY |
Son of Alfred William and Sarah Hunt.
|