4193262 Corporal ERNEST GODSELL
Fallen

| Name: | GODSELL, ERNEST |
| Service Number: | 4193262 |
| Rank: | Corporal |
| Date of Death: | 26/05/1940 |
| Age at Death: | 21 |
| Cemetery: | SALTDAL MAIN CHURCHYARD |
Notes:
Son of Tom and Annie Godsell, of Welshpool, Montgomeryshire.
![]() |

| Name: | GODSELL, ERNEST |
| Service Number: | 4193262 |
| Rank: | Corporal |
| Date of Death: | 26/05/1940 |
| Age at Death: | 21 |
| Cemetery: | SALTDAL MAIN CHURCHYARD |
Son of Tom and Annie Godsell, of Welshpool, Montgomeryshire.
|