1530 Pte William Jones

| Name: | Jones, William |
| Number: | 1530 |
| Rank: | Pte |
| Battalion: | 1st/6th Bn. |
| Date of Death: | 25/08/1915 |
Notes:
Husband of Mary Ann Jones, of 28, Pool Lane, Carnarvon. HELLES MEMORIAL Panel 78 to 81. Turkey (including Gallipoli)
![]() |

| Name: | Jones, William |
| Number: | 1530 |
| Rank: | Pte |
| Battalion: | 1st/6th Bn. |
| Date of Death: | 25/08/1915 |
Husband of Mary Ann Jones, of 28, Pool Lane, Carnarvon. HELLES MEMORIAL Panel 78 to 81. Turkey (including Gallipoli)
|