25457 Pte Patrick Cleary

| Name: | Cleary, Patrick |
| Number: | 25457 |
| Rank: | Pte |
| Battalion: | 17th Bn. |
| Date of Death: | 09/07/1916 |
Notes:
Husband of Johanna Roche (formerly Cleary), of Kingsford, Barntown, Wexford. THIEPVAL MEMORIAL Pier and Face 4 A. France
![]() |

| Name: | Cleary, Patrick |
| Number: | 25457 |
| Rank: | Pte |
| Battalion: | 17th Bn. |
| Date of Death: | 09/07/1916 |
Husband of Johanna Roche (formerly Cleary), of Kingsford, Barntown, Wexford. THIEPVAL MEMORIAL Pier and Face 4 A. France
|